Lubricant oil Rimula R4 15W40(CI-4)
| Properties | Method | Shell Rimula R4 15W-40(Cl-4) | ||
| Viscosity Grade | 15W-40 | |||
| Kinematic Viscosity | @40C | mm2/S | ASTM D 445 | 109 |
| Kinematic Viscosity | @100C | mm2/S | ASTM D 445 | 14.7 |
| Dynamic Viscosity | @20C | mPa s | ASTM D 5293 | 6700 |
| Viscosity Index | ASTM D 2270 | 139 | ||
| Total Base Number | mg KOH/g | ASTM D 2886 | 10 | |
| Sulphated Ash | %wt | ASTM D 874 | 1.2 | |
| Density | @15C | kg/l | ASTM D 4052 | 0.888 |
| Flash Point(COC) | C | ASTM D 92 | 230 | |
| Pour Point | C | ASTM D 97 | -36 |
Marine Gas Oil
Shell Marine Gasoil (Low Sulphur-500ppm)
| Properties | Test Method | Specification | |
| Density at 15°C | Kg / 1 | ASTM D 4052 | 0.820 – 0.890 |
| Colour ASTM | Visual | Red | |
| Cetane Number | ASTM D 613 | 51 min | |
| Viscosity at 40°C | cSt | ASTM D 445 | 2.00 - 4.50 |
| Sulphur Content | ppm wt | ISO 20884 | 500 max. |
| Copper Strip Corrosion (3 hr at 50°C) | ISO 2160 Class 1 |
||
| Carbon Residue (10% distillation residue) | % wt | ISO 10370 | 0.30 max. |
| Ash Content | % wt | ISO 6245 | |
| Water content | mg / kg | ISO 12937 | 0.01 max. |
| Total Contamination | mg / kg | ASTM D 2709 | 100 max. |
| Neutralisation Value | ASTM D 974 |
||
| - Strong Acid No. | mg KOH/g | Nil | |
| - Total Acid No. | mg KOH/g | o.5 max. | |
| Flash Point | °C | ASTM D 93 | 66 min. |
| Cloud Point | °C | ASTM D 2500 | |
| - Winter | 5 max. | ||
| - Summer | 21 max. | ||
| Distillation | ISO 3405 |
||
| - 95% Recovery | °C | 360 max. | |
| - Recovery at 250°C | % vol | <65 | |
| Polycyclic Aromatic Hydrocarbon | % wt | EN 12916 | 11 max. |
Marine Residual Fuels
| Limit | Parameter | RMA 10 |
RMB 30 |
RMD 80 |
RME 180 |
RMG | RMK | |||||
| 180 | 380 | 500 | 700 | 380 | 500 | 700 | ||||||
| Max. | Viscosity at 50°C (mm2/s) | 10.00 | 30.00 | 80.00 | 180.0 | 180.0 | 380.0 | 500.0 | 700.0 | 350.0 | 500.0 | 700.0 |
| Max. | Density at 15°C (kg/m³) | 920.0 | 960.0 | 975.0 | 991.0 | 991.0 | 101.0 | |||||
| Max. | Micro Carbon Residue (% m/m) | 2.50 | 10.00 | 14.00 | 15.00 | 18.00 | 20.00 | |||||
| Max. | Aluminium + Silicon (mg/kg) | 25 | 40 | 50 | 60 | |||||||
| Max. | Sodium (mg/kg) | 50 | 100 | 50 | 100 | |||||||
| Max. | Ash (% m/m) | 0.040 | 0.070 | 0.100 | 0.150 | |||||||
| Max. | Vanadium (mg/kg) | 50 | 150 | 350 | 450 | |||||||
| Max. | CCAI | 850 | 860 | 870 | ||||||||
| Max. | Water (% V/V) | 0.30 | 0.50 | |||||||||
| Max. | Pour point (upper) in Summer (°C) | 6 | 30 | |||||||||
| Max. | Pour point (upper) in Winter (°C) | 0 | 30 | |||||||||
| Min. | Flash point (°C) | 60.0 | ||||||||||
| Max. | Sulphur (% m/m) | Statltory requirements | ||||||||||
| Max. | Total Sediment, aged (% m/m) | 0.10 | ||||||||||
| Max. | Acid Number (mgKOH/g) | 2.5 | ||||||||||
| Used lubricating oils (ULO): Calcium and Zinc; or Calcium and Phosphorus (mg/kg) |
The fuel shall be free from ULO, and shall be considered to contain ULO when either one of the following conditions is met: Calcium > 30 and zinc > 15; or Calcium > 30 and phosphorus > 15. |
|||||||||||
| Max. | Hydrogen sulphide (mg/kg) | 3.00 | ||||||||||
The above is a service for informational purposes only. Yee Lee Limited assumes no responsibility for any errors or omissions.
Back to HOME